Gladfield Substitution List

The time has come and you want to start using Gladfield Malts but your unsure how the current malt you are using translates into Gladfield products. We have a table below that has the information needed to help with a seamless transition.

Ratio’s offered as a guideline for substituting Gladfield malts with other malt products. We have attempted to pair the most similar malts both in color and how they are produced. Provided as a guide for choosing to switch to Gladfield in your recipes.

Download Gladfield recipe converter on Apple

Download Gladfield recipe converter on Android

Malt Alternative: How To Swap to Gladfield Malts

I Currently Use Gladfield Equivalent Swap Ratio
Old Malt : Gladfield malt
Colour (EBC) Colour (EBC)
Bairds Amber Malt 100-140 Gladfield Biscuit Malt 40-80 1: 1.8
Black Malt 1000-1900 Gladfield Dark Chocolate Malt 1200-1500 1: 1
Brown Malt 100-140 Gladfield Brown Malt 150-200 1: 0.8
CaraMalt 30-40 Gladfield Light Crystal Malt 40-70 1: 0.7
Chocolate 1100-1300 Gladfield Dark Chocolate Malt 1200-1500 1: 1
Medium Crystal 140-160 Gladfield Medium Crystal Malt 90-130 1: 1.2
Dark Crystal 220-260 Gladfield Dark Crystal Malt 175-225 1: 1.1
Roast Barley 1300-1500 Gladfield Roasted Barley 1200-1500 1: 1
Pale Chocolate 800-1000 Gladfield Light Chocolate Malt 850-1050 1: 1
Golden Promise 5.0-7.0 Gladfield Ale Malt 5.0-6.0 1: 1
Marris Otter 5.0-7.0 Gladfield Ale Malt 5.0-6.0 1: 1
Pale Ale 5.0-7.0 Gladfield American Ale Malt 4.5 -5.5 1: 1
Pale Crystal 90-110 Gladfield Medium Crystal Malt 90 – 130 1: 1
Premium Pilsen 3.0-4.0 Gladfield Pilsner Malt 3.2-4 1: 1
Pearl Pale Ale 5.0-7.0 Gladfield Ale Malt 5.0-6.0 1: 1
Lightly Peated 2-5 ppm Gladfield Mild Peat Smoked 3.0-5.0 1: 1
Ale Malt 5.0-7.0 Gladfield Ale Malt 5.0-6.0 1: 1
Caramalt 45-60 Gladfield Light Crystal Malt 40-60 1: 1
Dark Crystal 185-235 Gladfield Dark Crystal Malt 175-225 1: 1
Dark Roast Malt 1200-1400 Gladfield Dark Chocolate Malt 1200-1500 1: 1
Medium Crystal 135-175 Gladfield Medium Crystal Malt 90-130 1: 1.3
Pale 3.0-4.0 Gladfield Pilsner Malt 3.0-4.0 1: 1
Roast Barley 1200-1400 Gladfield Roasted Barley 1200-1500 1: 1
Wheat Malt 2.9 Gladfield Wheat Malt 3.2-4.2 1: 1
Galaxy Pale 3.3-4.0 Gladfield American Ale Malt 4.5-5.5 1: 1
Best Maltz Best Aromatic Malt 40-60 Gladfield Aurora Malt 35-60 1: 1
Black Malt 800-1500 Gladfield Light Chocolate Malt 850-1050 1: 1
Black Malt 800-1500 Gladfield Dark Chocolate Malt 1200-1500 1: 1
Caramel Malt Dark 80-180 Gladfield Medium Crystal Malt 90-130 1: 1
Caramel Malt Pils 3.0-7.0 Gladfield Gladiator Malt 5.0-10 1: 1
Kolsch Malt 5.0-7.0 Gladfield Ale Malt 5.0-6.0 1: 1
Melanoidin Malt 50-80 Gladfield Aurora Malt 35-60 1: 1.3
Munich Malt 10-20 Gladfield Munich Malt 14-17 1: 1
Vienna Malt 5.0-7.0 Gladfield Vienna Malt 6.5-8.5 1: 1
Wheat Malt 4.0-5.0 Gladfield Wheat Malt 3.2-4.2 1: 1
Briess 2-Row Base 4 Gladfield American Ale Malt 4.5-5.5 1: 1
Bonlander Munich Malt 25 Gladfield Munich Malt 14-17 1: 1.2
Caramel Malt 10L 25 Gladfield Light Crystal Malt 40-70 1: 0.5
Caramel Malt 120L 320 Gladfield Dark Crystal Malt 175-225 1: 1.6
Caramel Munich 60L 158 Gladfield Medium Crystal Malt 90-130 1: 0.8
Dark Chocolate Malt 1110 Gladfield Light Chocolate Malt 850-1050 1: 1.1
Dark Chocolate Malt 1110 Gladfield Dark Chocolate Malt 1200-1500 1: 0.9
Dextrin Malt Gladfield Gladiator Malt 5.0-10 1: 1
Extra Special Malt 343 Gladfield Shepherds Delight Malt 250-350 1: 1
Midnight Wheat 1450 Gladfield Roasted Wheat Malt 500-600 1: 3
Pale Ale 7.5 Gladfield Ale Malt 5.0-6.0 1: 1
Red Wheat 5 Gladfield Wheat Malt 3.2-4.2 1: 1
Special Roast Malt 105 Gladfield Aurora Malt (75%) + Gladfield Biscuit Malt (25%) 100-110 1: 2
Victory Malt 73 Gladfield Biscuit Malt 40-80 1: 1
Apple Wood Smoked 7.2 Gladfield Manuka Smoked Malt 3.0-5.0 1: 1
Ashburne Mild Malt 6.36 Gladfield Vienna Malt 6.5-8.5 1: 1
Aromatic Munich Malt 38 Gladfield Munich Malt (70%) + Gladfield Aurora Malt (30%) 35-40 1: 1
Black Malt 960 Gladfield Light Chocolate 850-1050 1: 1
Brewers Malt 3.5 Galdfield Pilsner Malt 3.0-4.0 1: 1
Carabrown 105 Gladfield Brown Malt 150-200 1: 0.6
Caramel Malt 120L 320 Gladfield Dark Crystal Malt 175-558 1: 1.6
Caramel Malt 20L 52 Gladfield Light Crystal Malt 40-70 1: 1
Caramel Malt 30L 79 Gladfield Light Crystal Malt 40-70 1: 1
Caramel Malt 40L 105 Gladfield Medium Crystal Malt 90-130 1: 0.75
Caramel Malt 60L 159 Gladfield Medium Crystal Malt 90-130 1: 1
Caramel Malt 80L 212 Gladfield Medium Crystal Malt 90-130 1: 1.3
Caramel Malt 90L 239 Galdfield Dark Crystal Malt 175-225 1: 1.1
Caramel Munich 20L 52 Gladfield Light Crystal Malt 40-70 1: 1
Caramel Vienne Malt 20L 40 Gladfield Vienna Malt (30%) + Gladfield Light Crystal Malt (70%) 40-70 1: 1
Carapils 3 Gladfield Gladiator Malt 5.0-10 1: 1
Cherry Wood Smoked 10 Gladfield Manuka Smoked Malt 3.0-5.0 1: 1
Chocolate 675 Gladfield Light Chocolate Malt 850-1050 1: 0.75
Full Pint 3.5 Gladfield Pilsner Malt 3.0-4.0 1: 1
Goldpils Vienna 7 Gladfield Vienna Malt 6.5-8.5 1: 1
Mesquite Smoked 10 Gladfield Manuka Smoked Malt 3.0-4.0 1: 1
Midnight Wheat 1050 Gladfield Roasted Wheat 500-600 1: 1.6
Pale Ale Malt 6.75 Gladfield Ale Malt 5.0-6.0 1: 1
Pilsen Malt 2.5 Gladfield Lager Light Malt 2.5-3 1: 1
Roasted Barley 575 Gladfield Roasted Barley 1200-1500 1: 0.5
Rye Malt 7 Gladfield Rye Malt 4.0-10 1: 1
Wheat Malt Red 5 Gladfield Wheat Malt 3.2-4.2 1: 1
Dingmans Aromatic 50 Gladfield Aurora Malt 35-60 1: 1
Biscuit 60 Gladfield Biscuit Malt 40-80 1: 1
Pilsen 3 Gladfield Pilsner Malt 3.2-4 1: 1
Special B 396 Gladfield Dark Crystal Malt with 10% Shepherds Delight 1: 1.8
Fawcetts Amber 110-140 Gladfield Biscuit Malt 40-80 1: 1.3
Black 1200-1600 Gladfield Dark Chocolate Malt 1200-1500 1: 1
Brown Malt 175-200 Gladfield Brown Malt 150-200 1: 1
Caramalt 25-40 Gladfield Toffee Malt 10-20 1: 1.8
Chocolate 1050-1200 Gladfield Light Chocolate Malt 850-1050 1: 1.1
Dark Crystal 220-340 Gladfield Dark Crystal Malt 175-225 1: 1.5
Golden Promise Pale Ale 4.5-6.5 Gladfield American Ale Malt 4.5-5.5 1: 1
Low colour Maris Otter 3-4.5 Gladfield American Ale Malt 4.5-5.5 1: 1
Maris Otter Pale Ale 5.0-7.0 Gladfield Ale Malt 5.0-6.0 1: 1
Medium Crystal 120-180 Gladfield Medium Crystal Malt 90-130 1: 1.3
Optic / Pearl Pale Ale 5.0-7.0 Gladfield Ale Malt 5.0-6.0 1: 1
Pale Amber 60-90 Gladfield Biscuit Malt 40-80 1: 1
Pale Chocolate 600-700 Gladfield Light Chocolate Malt 850-1050 1: 0.7
Pale Crystal 60-90 Gladfield Light Crystal Malt 40-70 1: 1
Roasted Barley 1200-1600 Gladfield Roasted Barley Malt 1200-1500 1: 1
Crystal 150-175 Gladfield Medium Crystal Malt 90-130 1: 1
Halcyon 5-7.5 Gladfield Ale Malt 5.0-6.0 1: 1
Wheat Malt 3.0-5.0 Gladfield Wheat Malt 3.2-4.2 1: 1
Joe White Amber Malt 40-45 Gladfield Biscuit Malt 40-80 1: 0.9
Choc-Chit Malt 800 Gladfield Light Chocolate Malt 850-1050 1: 0.9
Crystal Dark 225-250 Gladfield Dark Crystal Malt 175-225 1: 1.1
Crystal Light 135-150 Gladfield Medium Crystal Malt 90-130 1: 1.3
Export Pilsner 3.0-4.0 Gladfield Pilsner Malt 3.0-4.0 1: 1
Munich Light 12-20 Gladfield Munich Malt 14-17 1: 1
Roasted Barley 1100-1400 Gladfield Roasted Barley 1200-1500 1: 1
Roasted Malt 1200-1500 Gladfield Dark Chocolate Malt 1200-1500 1: 1
Roasted Wheat 1000-1400 Gladfield Roasted Wheat 500-600 1: 1.8
Traditional Ale 5.5-7 Gladfield Ale Malt 5.0-6.0 1: 1
Vienna 6.0-10 Gladfield Vienna Malt 6.5-8.5 1: 1
Wheat malt 3.5 Gladfield Wheat Malt 3.2-4.2 1: 1
Malt Europe Munich 8.0-12 Gladfield Munich Malt 14-17 1: 1
Pale Ale 5.0-6.0 Gladfield Ale Malt 5.0-6.0 1: 1
Pilsner 3.0-4.0 Gladfield Pilsner Malt 3.0-4.0 1: 1
Simpsons Amber Malt 45-60 Gladfield Biscuit Malt 40-80 1: 1
Aromatic Malt 25-35 Gladfield Aurora Malt 35-60 1: 0.8
Black Malt 1100-1600 Gladfield Dark Chocolate Malt 1200-1500 1: 1
Brown Malt 400 Gladfield Brown Malt 150-200 1: 1.8
Chocolate Malt 800-1100 Gladfield Light Chocolate Malt 850-1050 1: 1
Crystal 130-160 Gladfield Medium Crystal Malt 90-130 1: 1.4
Crystal Light 80-110 Gladfield Medium Crystal Malt 90-130 1: 1
Golden Promise 4.0-6.0 Gladfield Ale Malt 5.0-6.0 1: 1
Imperial Malt 20-30 Gladfield Munich Malt 14-17 1: 1.2
Marris Otter 4.0-6.0 Gladfield Ale Malt 5.0-6.0 1: 1
Roast Barley 1200-1400 Gladfield Roasted Barley 1200-1500 1: 1
Best Pale Ale 4.0-6.0 Gladfield American Ale Malt 4.5-5.5 1: 1
Caramalt 30-42 Gladfield Light Crystal Malt 40-70 1: 1
Coffee Malt 320-440 Gladfield Brown Malt 150-200 1: 0.5
Distilling Malt 2.0-4.0 Gladfield Distillers Malt 2.0-4.0 1: 1
Double Roasted Crystal 280-320 Gladfield Dark Crystal Malt (50%) + Gladfield Shephers Delight Malt (50%) 280-320 1: 1
Extra Pale Ale 2.0-4.0 Gladfield Pilsner Malt 3.0-4.0 1: 1
Finest Lager Malt 2.5-3.6 Gladfield Pilsner Malt 3.0-4.0 1: 1
Finest Pale Ale Maris Otter 4.0-6.0 Gladfield Ale Malt 5.0-6.0 1: 1
Golden Naked Oats 13-24 Flaked Oats 1: 1
Heritage Crystal 131-158 Gladfield Biscuit Malt (30%) + Gladfield Medium Crystal Malt (70%) 120-160 1: 1
Munich 18-22 Gladfield Munich Malt 14-17 1: 1.1
Peated Malt 2.0-3.0 Gladfield Mild Peat Smoked Malt 3.0-5.0 1: 1
Pilsner Malt 2.5-3.6 Gladfield Pilsner Malt 3.0-4.0 1: 1
Premium English Caramalt 54-66 Gladfield Light Crystal Malt 40-70 1: 1
Vienna 5.0-10 Gladfield Vienna Malt 6.5-8.5 1: 1
Rarh Old world Pilsner 2.5-3.8 Gladfield Pilsner Malt 3.0-4.0 1: 1
Pale Ale 6.5-9.2 Gladfield Ale Malt 5.0-6.0 1: 1
Premium Pilsner 2.5-3.8 Gladfield Pilsner Malt 3.0-4.0 1: 1
Red Wheat 6.5-7.8 Gladfield Wheat Malt 3.2-4.2 1: 1
Standard 2-Row 3.0-4.0 Gladfield Pilsner Malt 3.0-4.0 1: 1
White Wheat 6.5-8 Gladfield Wheat Malt 3.2-4.2 1: 1
Schill Munich Dark Malt 12.1-17.4 Gladfield Munich Malt 14-17 1: 1
Munich Light Malt 5.0-8.0 Gladfield Vienna Malt 6.5-8.5 1: 1
Pilsner Malt 3.0-7.0 Gladfield Pilsner Malt 3.0-4.0 1: 1
Vienna Malt 6-9.4 Gladfield Vienna Malt 6.5-8.5 1: 1
Wheat Malt 1.2-3.8 Gladfield Wheat Malt 3.2-4.2 1: 1
Great western Malting C120 320 Gladfield Dark Crystal Malt 175-225 1: 1.6
C15 38.5 Gladfield Light Crystal Malt 40-70 1: 1
C30 80 Gladfield Medium Crystal Malt 90-130 1: 0.8
C40 105 Gladfield Medium Crystal Malt 90-130 1: 1
C60 160 Gladfield Dark Crystal Malt 175-225 1: 0.8
C75 200 Gladfield Dark Crystal Malt 175-225 1: 1
California State 2 Row Select 3.8 Gladfield Pilsner Malt 3.0-4.0 1: 1
Dextrapils 2.5 Gladfield Gladiator Malt 5.0-10 1: 1
Melanoidin Malt 80 Gladfield Aurora Malt 35-60 1: 0.75
Munich Malt 25 Gladfield Munich Malt 14-17 1: 1.3
Northwest Pale 6.5 Gladfield Ale Malt 5.0-6.0 1: 1
Premium 2 Row 3.8 Gladfield Pilsner Malt 3.0-4.0 1: 1
Superior Pilsen 2.8 Gladfield Pilsner Malt 3.0-4.0 1: 1
Vienna Malt 9.2 Gladfield Vienna Malt 6.5-8.5 1: 1
Washington State Select 2 Row 3.8 Gladfield Pilsner Malt 3.0-4.0 1: 1
Wheat Malt 9.2 Gladfield Wheat Malt 3.2-4.2 1: 1
Wyermann Abbey Malt 40-50 Gladfield Aurora Malt 35-60 1: 1.1
Acidulated Malt 3.0-6.0 Gladfield Sour Grapes 3.0-5.0 1: 1
Bohemian Pilsner 3.0-4.0 Gladfield Pilsner Malt 3.0-4.0 1: 1
Caraaroma 350-450 Gladfield Shepherds Delight Malt 250-350 1: 1.2
Carabelge 30 – 40 Gladfield Light Crystal Malt 40-70 1: 0.8
Carabohemian 190-210 Gladfield Dark Crystal Malt 175-225 1: 0.8
Carafa I 800-1000 Gladfield Light Chocolate Malt 850-1050 1: 1
Carafa II 1100 – 1200 Gladfield Dark Chocolate Malt 850-1050 1: 1.1
Carafa III 1300 – 1500 Gladfield Dark Chocolate Malt 1200-1500 1: 1
Carahell 20-30 Gladfield Toffee Malt 10-20 1: 1.3
Caraamber 60-80 Gladfield Light Crystal Malt 40-70 1: 1
Caramunich III 140-160 Gladfield Dark Crystal 175-225 1: 0.8
Carapils 3.0-5.0 Gladfield Gladiator Malt 5.0-10 1: 1
Carared 40-60 Gladfield Red Back Malt 60-80 1: 0.9
Chocolate Wheat 900-1200 Gladfield Roasted Wheat Malt 500-600 1: 1.5
Extra Pale Premium Pilsner Malt 2.5-3 Gladfield Lager Light Malt 2.5-3 1: 1
Melanoidin Malt 60-80 Gladfield Aurora Malt 35-60 1: 1.8
Munich I 12-17 Gladfield Munich Malt 14-17 1: 1
Pale Ale Malt 5.5-7.5 Gladfield Ale Malt 5.0-6.0 1: 1
Roasted Barley 1100 – 1200 Gladfield Roasted Barley 1200-1500 1: 1.1
Rye Malt 4.0-10 Gladfield Rye Malt 4.0-10 1: 1
Smoked Malt 3.0-6.0 Gladfield Manuka Smoked Malt 3.0-5.0 1: 1
Vienna 6.0-9.0 Gladfield Vienna Malt 6.5-8.5 1: 1
Wheat Malt Pale 3.0-5.0 Gladfield Wheat Malt 3.2-4.2 1: 1
Abbey Malt 41-50 Gladfield Aurora Malt 35-60 1: 1.1
Caraaroma 930-1200 Gladfield Shepherds Delight Malt 250-350 1: 1.2
Carafa I 800-1050 Gladfield Light Chocolate Malt 850-1050 1: 1
Carafa II 1100-1200 Gladfield Light Chocolate Malt 850-1050 1: 1.1
Carafa III 1300-1500 Gladfield Dark Chocolate Malt 1200-1500 1: 1
Carafoam 2.5-6 Gladfield Gladiator Malt 5.0-10 1: 1
Caramunich I 80-100 Gladfield Medium Crystal Malt 90-130 1: 1
Caramunich II 110-130 Gladfield Medium Crystal Malt 90-130 1: 1
Caramunich III 140-160 Gladfield Dark Crystal Malt 175-225 1: 0.8
Distillers Barley 3.0-5.0 Gladfield Distillers Malt 3.0-5.0 1: 1
Distillers Wheat 3.0-5.0 Gladfield Wheat Malt 3.2-4.2 1: 1
Munich I 12-17 Gladfield Munich Malt 14-17 1: 1
Pilsner 1.0-5.0 Gladfield Pilsner Malt 3.0-4.0 1: 1
Special W 280-320 Gladfield Shepherds Delight Malt 250-350 1: 1
Vienna 6.0-9.0 Gladfield Vienna Malt 6.5-8.5 1: 1
Ratio’s offered as a guideline for substituting Gladfield malts with other malt products. We have attempted to pair the most similar malts both in color and how they are produced. Provided as a guide for choosing to switch to Gladfields in your recipes.